VIP-Monitoring.com Posted July 10, 2020 Posted July 10, 2020 I am not admin : Start : Oct 28, 2019 WELCOME TO VECTOR INVEST SERVICE! In short, Vector Invest is a community of like-minded people who go to profit. A community that is very tolerant to beginners. A community in which there is an open exchange of ideas. Plans : 0.35% daily for 15 day - 2 USD - 10 USD 0.8% daily for 30 days - 10 USD - 100 USD 1.1% daily for 60 days - 100 USD - 1000 USD 1.3% daily for 90 days - 1000 USD - 10000 USD Accept : Payeer, Perfect Money Ref.Comission system : 3%-1%-1% Deposit : JOIN HERE ==> Quote
VIP-Monitoring.com Posted July 11, 2020 Author Posted July 11, 2020 Дата операции: 10 Июл 2020 23:13 ID операции: 1079793766 Тип операции: перевод Статус: выполнен Сумма получения: 0.74 $ Комментарий: Withdraw to HYIPObserver from vectorinvest.site От: P1017939398 Quote
VIP-Monitoring.com Posted July 13, 2020 Author Posted July 13, 2020 Дата операции: 13 Июл 2020 21:50 ID операции: 1082465081 Тип операции: перевод Статус: выполнен Сумма получения: 0.39 $ Комментарий: Withdraw to HYIPObserver from vectorinvest.site От: P1017939398 Quote
covboi Posted July 14, 2020 Posted July 14, 2020 19:57 14.07.20 Receive 323903351 U21586929 Vector +0.16 28.95 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1594755778 Quote
covboi Posted July 15, 2020 Posted July 15, 2020 07:55 15.07.20 Receive 323952787 U21586929 Vector +0.16 33.11 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1594798845 Quote
covboi Posted July 16, 2020 Posted July 16, 2020 08:05 16.07.20 Receive 324117091 U21586929 Vector +0.16 44.2 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1594885849 Quote
covboi Posted July 17, 2020 Posted July 17, 2020 11:35 17.07.20 Receive 324300550 U21586929 Vector +0.16 2.44 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1594984871 Quote
covboi Posted July 18, 2020 Posted July 18, 2020 08:58 18.07.20 Receive 324415191 U21586929 Vector +0.16 5.75 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1595061847 Quote
VIP-Monitoring.com Posted July 18, 2020 Author Posted July 18, 2020 Operation date: 17 Jul 2020 20:17 Operation ID: 1086054584 Operation type: transfer Status: success Credited: 0.79 $ Comment: Withdraw to HYIPObserver from vectorinvest.site From: P1017939398 Quote
covboi Posted July 19, 2020 Posted July 19, 2020 14:04 19.07.20 Receive 324594894 U21586929 Vector +0.16 6.52 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1595166597 Quote
covboi Posted July 20, 2020 Posted July 20, 2020 11:46 20.07.20 Receive 324721628 U21586929 Vector +0.16 23.27 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1595244753 Quote
covboi Posted July 21, 2020 Posted July 21, 2020 12:18 21.07.20 Receive 324882833 U21586929 Vector +0.16 0.98 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1595333055 Quote
covboi Posted July 22, 2020 Posted July 22, 2020 07:58 22.07.20 Receive 325003544 U21586929 Vector +0.16 13.07 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1595403848 Quote
covboi Posted July 23, 2020 Posted July 23, 2020 10:34 23.07.20 Receive 325197304 U21586929 Vector +0.16 2.56 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1595499645 Quote
covboi Posted July 24, 2020 Posted July 24, 2020 08:30 24.07.20 Receive 325335219 U21586929 Vector +0.16 1.67 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1595578606 Quote
covboi Posted July 25, 2020 Posted July 25, 2020 15:26 25.07.20 Receive 325528879 U21586929 Vector +0.16 14.64 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1595689949 Quote
covboi Posted July 26, 2020 Posted July 26, 2020 08:48 26.07.20 Receive 325609394 U21586929 Vector +0.16 24.05 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1595752475 Quote
covboi Posted July 27, 2020 Posted July 27, 2020 08:43 27.07.20 Receive 325749807 U21586929 Vector +0.16 12.64 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1595838567 Quote
covboi Posted July 28, 2020 Posted July 28, 2020 10:20 28.07.20 Receive 325925124 U21586929 Vector +0.16 70.32 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1595930804 Quote
covboi Posted July 28, 2020 Posted July 28, 2020 ATTENTION ACTION! Welcome to Vector Invest! 01 August 2020 Our project is 9 months old. In honor of this, we, as always, are holding a PROMOTION + 2/3/4/5% to the Deposit at all rates and increase the referral% of the first level to 5%. The start of the Promotion on July 26, 2020 at 12.00 Moscow time. The end of the Promotion is 08/03/2020 at 12.00 Moscow time. Quote
covboi Posted July 29, 2020 Posted July 29, 2020 12:46 29.07.20 Receive 326103374 U21586929 Vector +0.16 29.44 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1596025933 Quote
VIP-Monitoring.com Posted July 29, 2020 Author Posted July 29, 2020 Operation date: 29 Jul 2020 21:31 Operation ID: 1097781835 Operation type: transfer Status: success Credited: 0.79 $ Comment: Withdraw to HYIPObserver from vectorinvest.site From: P1017939398 Quote
covboi Posted July 30, 2020 Posted July 30, 2020 11:08 30.07.20 Receive 326250049 U21586929 Vector +0.16 4.07 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1596106453 Quote
covboi Posted August 1, 2020 Posted August 1, 2020 09:17 01.08.20 Receive 326881949 U21586929 Vector +0.16 10.39 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1596272618 Quote
covboi Posted August 2, 2020 Posted August 2, 2020 11:46 02.08.20 Receive 327088806 U21586929 Vector +0.16 23.54 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw. Payment ID: 1596367948 Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.