Tradersmonitor.com Posted April 5, 2018 Posted April 5, 2018 I am not admin Siat Register here: Plans: "DROID-84" Min.: 10.00 $ under 1.0000% in day, maturity 84 days "ROBOT-84" Min.: 2000.00 $ under 2.0000% in day, maturity 84 days "KIBORG-84" Min.: 7000.00 $ under 3.0000% in day, maturity 84 days "DROID-56" Min.: 500.00 $ under 1.0000% in day, maturity 56 days "ROBOT-56" Min.: 3000.00 $ under 2.0000% in day, maturity 56 days "KIBORG-56" Min.: 10000.00 $ under 3.0000% in day, maturity 56 days "DROID-28" Min.: 1000.00 $ under 1.0000% in day, maturity 28 days "ROBOT-28" Min.: 5000.00 $ under 2.0000% in day, maturity 28 days "KIBORG-28" Min.: 15000.00 $ under 3.0000% in day, maturity 28 d Accepting: PerfectMoney AdvCash Payeer Bitcoin Payments: Instant Referral: 3% SIAT is an automated trading system (financial software) that can independently analyze developments in the capital markets, searches trading opportunities and is based on pre-defined trading strategies generates instructions to buy or sell currency pairs on market. The flagship for SIAT robotics confirms its privileged position in the fleet not only in absolute numbers, but also in statistical data. SIAT is the most advanced robot with an artificial intelligence and with the largest number of operating units. It is programmed to correct the wrong codes not only to himself, but also to other. The inputs are not based only on the basis of information from the capital markets, but also reflects the current value of the relevant commodities. SIAT trades all primary, crypto and secondary currency pairs. More Info: . Quote
Tradersmonitor.com Posted April 15, 2018 Author Posted April 15, 2018 Instant The amount of 1.2 USD has been deposited to your account. Accounts: U16033406->U15106421. Memo: API Payment. user.siat.trade.. Date: 19:27 15.04.18. Batch: 211642683. Quote
Tradersmonitor.com Posted April 22, 2018 Author Posted April 22, 2018 The amount of 1.44 USD has been deposited to your account. Accounts: U16033406->U15106421. Memo: API Payment. user.siat.trade.. Date: 08:33 22.04.18. Batch: 212231131. Quote
Tradersmonitor.com Posted April 27, 2018 Author Posted April 27, 2018 The amount of 1.2 USD has been deposited to your account. Accounts: U16033406->U15106421. Memo: API Payment. user.siat.trade.. Date: 14:23 27.04.18. Batch: 212754404. Quote
Tradersmonitor.com Posted May 2, 2018 Author Posted May 2, 2018 Instant The amount of 1.19 USD has been deposited to your account. Accounts: U16033406->U15106421. Memo: API Payment. user.siat.trade.. Date: 13:33 02.05.18. Batch: 213503493. Quote
Tradersmonitor.com Posted May 11, 2018 Author Posted May 11, 2018 The amount of 1.05 USD has been deposited to your account. Accounts: U16033406->U15106421. Memo: API Payment. user.siat.trade.. Date: 13:14 11.05.18. Batch: 214386617. Quote
Tradersmonitor.com Posted June 10, 2018 Author Posted June 10, 2018 The amount of 2.13 USD has been deposited to your account. Accounts: U16033406->U15106421. Memo: API Payment. user.siat.trade.. Date: 09:24 10.06.18. Batch: 217560513. Quote
andkrs Posted August 11, 2018 Posted August 11, 2018 09:10 10.08.18 Receive 224177110 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 328 Quote
andkrs Posted September 26, 2018 Posted September 26, 2018 17:07 25.09.18 Receive 229619112 U16033406 +1.04 Received Payment 1.04 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 344 Quote
andkrs Posted October 1, 2018 Posted October 1, 2018 10:59 01.10.18 Receive 230570979 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 346 Quote
andkrs Posted October 6, 2018 Posted October 6, 2018 10:05 05.10.18 Receive 231053257 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 348 Quote
andkrs Posted October 12, 2018 Posted October 12, 2018 11:31 11.10.18 Receive 231779221 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 350 Quote
andkrs Posted October 16, 2018 Posted October 16, 2018 12:49 15.10.18 Receive 232214660 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 351 Quote
andkrs Posted October 20, 2018 Posted October 20, 2018 09:58 20.10.18 Receive 232789548 U16033406 . +1.24 Received Payment 1.24 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 352 Quote
andkrs Posted November 4, 2018 Posted November 4, 2018 09:43 04.11.18 Receive 234742804 U16033406 . +1.49 Received Payment 1.49 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 355 Quote
andkrs Posted November 17, 2018 Posted November 17, 2018 11:47 16.11.18 Receive 236189562 U16033406 +1.24 Received Payment 1.24 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 357 Quote
andkrs Posted November 23, 2018 Posted November 23, 2018 12:13 23.11.18 Receive 237021579 U16033406 +1.24 Received Payment 1.24 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 358 Quote
andkrs Posted December 6, 2018 Posted December 6, 2018 09:39 06.12.18 Receive 238715693 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 360 Quote
andkrs Posted December 12, 2018 Posted December 12, 2018 08:10 12.12.18 Receive 239321493 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 361 Quote
andkrs Posted December 18, 2018 Posted December 18, 2018 11:31 18.12.18 Receive 239912037 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 363 Quote
andkrs Posted December 23, 2018 Posted December 23, 2018 11:08 23.12.18 Receive 240382436 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 364 Quote
andkrs Posted December 28, 2018 Posted December 28, 2018 10:40 28.12.18 Receive 240801434 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 365 Quote
andkrs Posted January 9, 2019 Posted January 9, 2019 08:35 09.01.19 Receive 242151518 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 367 Quote
andkrs Posted January 15, 2019 Posted January 15, 2019 10:01 15.01.19 Receive 242789970 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 368 Quote
andkrs Posted January 20, 2019 Posted January 20, 2019 10:07 19.01.19 Receive 243220758 U16033406 +0.99 Received Payment 0.99 USD from account U16033406. Memo: API Payment. user.siat.trade. Payment ID: 369 Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.