Mrbvdpt Posted February 18, 2011 Posted February 18, 2011 PAYING instantly Proof after hourly 02/18/2011 18:37 55599459 U2111364 (delomare) + $0.89 $0.01 Merchant Reference: Memo: Withdrawal for user bvdpt111 on Feb 18, 2011 18:41 from Delomare Group Industry thank you !
nehmer Posted February 19, 2011 Posted February 19, 2011 Date: 2011-18-02 15:15:07 Batch: 55585347 From Account: U2111364 Amount: $1.08 Thank you. ---------------------------------------------------------------------------------
nehmer Posted February 20, 2011 Posted February 20, 2011 Date: 2011-20-02 16:02:11 Batch: 55688752 From Account: U2111364 Amount: $0.36 Thank you. -----------------------------------------------------------------------
Mrbvdpt Posted February 20, 2011 Author Posted February 20, 2011 PAYING My next payment after hourly 02/21/2011 02:28 55707325 U2111364 (delomare) + $0.66 $0.01 Merchant Reference: Memo: Withdrawal for user bvdpt111 on Feb 21, 2011 02:32 from Delomare Group Industry Thank you!
nehmer Posted February 21, 2011 Posted February 21, 2011 Date: 2011-21-02 15:40:02 Batch: 55746871 From Account: U2111364 Amount: $0.72 Thank you. ----------------------------------------------------------------------------------
lastmonitor Posted February 22, 2011 Posted February 22, 2011 Date: 2011-21-02 16:27:24 Batch: 55750563 From Account: U2111364 Amount: $0.19 Memo:
karand Posted February 23, 2011 Posted February 23, 2011 Receive the payment instantly. 02/23/2011 17:27 55905070 U2111364 (delomare) + $0.05 Thanks admin.
nehmer Posted February 24, 2011 Posted February 24, 2011 Date: 2011-24-02 16:04:14 Batch: 55977124 From Account: U2111364 Amount: $0.08 Thank you. =============================================
lastmonitor Posted February 24, 2011 Posted February 24, 2011 Date: 2011-23-02 04:09:37 Batch: 55856070 From Account: U2111364 Amount: $0.19 Memo:
nehmer Posted February 25, 2011 Posted February 25, 2011 Date: 2011-25-02 16:20:21 Batch: 56051857 From Account: U2111364 Amount: $0.08 Thank you. ====================================
lastmonitor Posted February 26, 2011 Posted February 26, 2011 Date: 2011-26-02 04:13:56 Batch: 56082672 From Account: U2111364 Amount: $0.10 Memo:
nehmer Posted February 27, 2011 Posted February 27, 2011 Date: 2011-27-02 16:17:44 Batch: 56161241 From Account: U2111364 Amount: $0.02 Thank you. ===========================================
nehmer Posted February 28, 2011 Posted February 28, 2011 Date: 2011-28-02 16:30:30 Batch: 56226863 From Account: U2111364 Amount: $0.06 Thank you. =============================================
nehmer Posted March 1, 2011 Posted March 1, 2011 Date: 2011-01-03 16:53:46 Batch: 56307365 From Account: U2111364 Amount: $0.08 Thank you. ================================================
nehmer Posted March 2, 2011 Posted March 2, 2011 Date: 2011-02-03 17:06:57 Batch: 56388965 From Account: U2111364 Amount: $0.08 Thank you. ===================================================
nehmer Posted March 3, 2011 Posted March 3, 2011 Date: 2011-03-03 16:46:24 Batch: 56464428 From Account: U2111364 Amount: $0.03 Thank you. ===================================================
lastmonitor Posted March 4, 2011 Posted March 4, 2011 Date: 2011-03-03 05:30:35 Batch: 56422838 From Account: U2111364 Amount: $0.27 Memo
nehmer Posted March 5, 2011 Posted March 5, 2011 Date: 2011-06-03 00:51:10 Batch: 56621912 From Account: U2111364 Amount: $0.12 Thank you. ===============================================
lastmonitor Posted March 5, 2011 Posted March 5, 2011 Date: 2011-05-03 03:18:10 Batch: 56571252 From Account: U2111364 Amount: $0.16 Memo:
nehmer Posted March 6, 2011 Posted March 6, 2011 Date: 2011-07-03 01:47:24 Batch: 56668315 From Account: U2111364 Amount: $0.05 Thank you. ===================================================
umeghayu Posted March 7, 2011 Posted March 7, 2011 You have received a payment to your account U0199508: Date: 2011-06-03 16:41:30 Batch: 56651521 From Account: U2111364 Amount: $0.02 Memo: Withdrawal from Delomare Group Industry Thank you.
lastmonitor Posted March 8, 2011 Posted March 8, 2011 Date: 2011-07-03 16:51:09 Batch: 56717855 From Account: U2111364 Amount: $0.10 Memo:
umeghayu Posted March 8, 2011 Posted March 8, 2011 You have received a payment to your account U0199508: Date: 2011-07-03 15:50:08 Batch: 56713354 From Account: U2111364 Amount: $0.06 Memo: Withdrawal from Delomare Group Industry Thank you.
nehmer Posted March 8, 2011 Posted March 8, 2011 Date: 2011-09-03 05:20:08 Batch: 56826411 From Account: U2111364 Amount: $0.03 Thank you. =======================================
nehmer Posted March 11, 2011 Posted March 11, 2011 Date: 2011-11-03 05:34:34 Batch: 56981246 From Account: U2111364 Amount: $0.08 Thank you. ===============================================
Recommended Posts