Exchange Blog Cryptocurrency Blog
-
Posts
870 -
Joined
-
Last visited
Everything posted by covboi
-
14:45 29.09.20 Receive 336923580 U24305239 CrystalCoin +5.85 284.04 Received Payment 5.85 USD from account U24305239. Memo: API Payment. Withdraw to covboi from crystalcoin.online.
-
18:40 11.09.20 Receive 333927279 U12456834 Berty Cash +4.58 66.58 Received Payment 4.58 USD from account U12456834. Memo: API Payment. PayKassa.pro 2985637. Payment ID: 2985637
-
15:04 10.09.20 Receive 333734876 U12456834 Berty Cash +3.25 42.19 Received Payment 3.25 USD from account U12456834. Memo: API Payment. PayKassa.pro 2977433. Payment ID: 2977433
-
14:55 10.09.20 Receive 333733423 U12456834 Berty Cash +3.25 38.94 Received Payment 3.25 USD from account U12456834. Memo: API Payment. PayKassa.pro 2977342. Payment ID: 2977342
-
07:47 10.09.20 Receive 333661582 U12456834 Berty Cash +8.63 192.44 Received Payment 8.63 USD from account U12456834. Memo: API Payment. PayKassa.pro 2974549. Payment ID: 2974549
-
13:34 06.09.20 Receive 333054270 U12456834 Berty Cash +2.18 87.78 Received Payment 2.18 USD from account U12456834. Memo: API Payment. PayKassa.pro 2944862. Payment ID: 2944862
-
14:30 05.09.20 Receive 332928557 U12456834 Berty Cash +2.43 49.08 Received Payment 2.43 USD from account U12456834. Memo: API Payment. PayKassa.pro 2937090. Payment ID: 2937090
-
12:29 05.09.20 Receive 332913064 U24305239 CrystalCoin +5.85 45.92 Received Payment 5.85 USD from account U24305239. Memo: API Payment. Withdraw to covboi from crystalcoin.online.
-
13:40 04.09.20 Receive 332772460 U12456834 Berty Cash +3.02 149.76 Received Payment 3.02 USD from account U12456834. Memo: API Payment. PayKassa.pro 2930214. Payment ID: 2930214
-
13:37 04.09.20 Receive 332771622 U12456834 Berty Cash +3.44 146.64 Received Payment 3.44 USD from account U12456834. Memo: API Payment. PayKassa.pro 2930194. Payment ID: 2930194
-
13:28 04.09.20 Receive 332769852 U12456834 Berty Cash +4.91 223.34 Received Payment 4.91 USD from account U12456834. Memo: API Payment. PayKassa.pro 2930158. Payment ID: 2930158
-
18:50 02.09.20 Receive 332488689 U12456834 Berty Cash +2.41 155.62 Received Payment 2.41 USD from account U12456834. Memo: API Payment. PayKassa.pro 2917889. Payment ID: 2917889
-
19:03 01.09.20 Receive 332329460 U12456834 Berty Cash +2.65 122.29 Received Payment 2.65 USD from account U12456834. Memo: API Payment. PayKassa.pro 2911213. Payment ID: 2911213
-
18:59 01.09.20 Receive 332328743 U12456834 Berty Cash +3.39 95.97 Received Payment 3.39 USD from account U12456834. Memo: API Payment. PayKassa.pro 2911164. Payment ID: 2911164
-
18:43 01.09.20 Receive 332325819 U12456834 Berty Cash +3.97 112.68 Received Payment 3.97 USD from account U12456834. Memo: API Payment. PayKassa.pro 2911079. Payment ID: 2911079
-
18:36 01.09.20 Receive 332324971 U12456834 Berty Cash +4.74 108.71 Received Payment 4.74 USD from account U12456834. Memo: API Payment. PayKassa.pro 2911032. Payment ID: 2911032
-
12:43 31.08.20 Receive 331685638 U12456834 Berty Cash +3.05 50.68 Received Payment 3.05 USD from account U12456834. Memo: API Payment. PayKassa.pro 2897538. Payment ID: 2897538
-
10:42 29.08.20 Receive 331391859 U12456834 Berty Cash +4.58 200.67 Received Payment 4.58 USD from account U12456834. Memo: API Payment. PayKassa.pro 2867685. Payment ID: 2867685
-
10:37 29.08.20 Receive 331391257 U12456834 Berty Cash +4.52 196.09 Received Payment 4.52 USD from account U12456834. Memo: API Payment. PayKassa.pro 2867576. Payment ID: 2867576
-
08:20 29.08.20 Receive 331372245 U12456834 Berty Cash +3.99 169.32 Received Payment 3.99 USD from account U12456834. Memo: API Payment. PayKassa.pro 2865366. Payment ID: 2865366
-
Start - 08/27/2020 Legend: Seelver Mining is a platform that does production is highly efficient, productive and available to everyone. Leading in the world analysts, investors and CryptoSeelver forecasters reasonably allocate your investments all over the world and will bring you maximum profit. Investment plans: beginner 1-50 $ (3% per day) advanced 50.01 - 300 $ (4% per day) pro 300.01 - 800 $ (5% per day) expert> 800.01 $ (6% per day) 1Gh / s = 0.01 USD Payouts: Manual (up to 12 hours) Affiliate program: 15-10% of the partner's contribution to Gh / s Payment systems: Perfect Money, Payeer, Bitcoin, Litecoin, Dogecoin, Ethereum, Bitcoin Cash. Minimum withdrawal amount: 1 US Dollar, BTC 0.0015, LTC 0.05, DOGE 1000, ETH 0.015, BCH 0.01 Withdrawal fee: BTC - 0.0004 BTC LTC - 0.002 LTC DOGE - 12 DOGE ETH - 0.003 ETH BCH - 0.003 BCH. Perfect Money, Payeer - Standard commission. Specifications: Script - undefined Hosting - Cloudflare IP address - 104.24.115.127 (Canada / Montreal) NS servers - donovan.ns.cloudflare.com, virginia.ns.cloudflare.com SSL - Cloudflare Inc ECC CA-3 valid from 24 Aug, 2020 to 24 Aug, 2021 - Cloudflare, Inc. Domain information: Registrar - PublicDomainRegistry Period - (Aug 23, 2020 - Aug 23, 2021) REGISTRATION IN THE PROJECT My deposit: 07:59 08/26/20 Transfer 330893309 U12456834 Berty Cash -41.00 0.204 Sent Payment 40.8 USD to account U12456834. Memo: Shopping Cart Payment. Order 2822209. Payment ID: 2822209
-
20:09 27.08.20 Receive 331170013 U12456834 Berty Cash +2.89 131.68 Received Payment 2.89 USD from account U12456834. Memo: API Payment. PayKassa.pro 2843698. Payment ID: 2843698
-
18:34 26.08.20 Receive 330997329 U12456834 Berty Cash +2.89 215.69 Received Payment 2.89 USD from account U12456834. Memo: API Payment. PayKassa.pro 2829342. Payment ID: 2829342
-
18:30 26.08.20 Receive 330996141 U12456834 Berty Cash +2.89 212.7 Received Payment 2.89 USD from account U12456834. Memo: API Payment. PayKassa.pro 2829296. Payment ID: 2829296
-
14:09 25.08.20 Receive 330787612 U12456834 Berty Cash +2.89 127.33 Received Payment 2.89 USD from account U12456834. Memo: API Payment. PayKassa.pro 2812731. Payment ID: 2812731