Jump to content

Exchange Blog Cryptocurrency Blog


All Pips



InvestHere

Member
  • Posts

    140
  • Joined

  • Last visited

About InvestHere

  • Birthday 07/20/1984

Contact Methods

  • AIM
    http://investhere.net
  • MSN
    investhere2@gmail.com

Profile Information

  • Gender
    Male
  • Location
    Lisbon
  • Interests
    Hyips

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

InvestHere's Achievements

Enthusiast

Enthusiast (6/14)

  • Conversation Starter Rare
  • First Post Rare
  • Collaborator Rare
  • Week One Done Rare
  • One Month Later Rare

Recent Badges

0

Reputation

  1. My 9th payment! Next instant payment! WOW!!! 25 DAYS ONLINE! SINCE 2 Dezember 2024! WE HAVE $2000 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 26.00 USD has been deposited to your account. Accounts: E059002->E001874. Memo: API Payment. Withdraw to InvestHere from AdvantaCapital.top - Team of professional traders! Date: 9:00 27.12.24. Batch: 2668697. Thanks admin! Investment Plans: 0.3 - 1% Daily +$10 - $1000 for 700 days = 210 - 700% and 1.6 - 2% daily +$10 - $400 for 70 days = 112 - 140%. Referral comission: 5+1% Request in this program 100% + upto $30 bonus RCB! AdvantaCapital (1.6 - 2% daily +$10 for 70 days = 112-140%)|SuperAi (2.5% Daily +$10 for 365 days = 912.5%) Cyfer (5.4% Daily +$16 for 28 days = 151.2%)|GoldenPrice (0.43% Hourly +$30 for 240 hours = 103.2%) Mauna (3.3% Daily +$15 for lifetime = unlimited earnings)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  2. Start 21/1/2021 Language: EN New Project: SuperAi.pw I am not admin or owner of this program + Program Description: Our company, SuperAI, is a company registered in the United States and is headquartered in Santa Clara, California. The address is 5201 Great America Pkwy, Santa Clara, CA 95054, USA. We were registered in Delaware on January 21, 2021, and our business license is valid until 2030. + Company Info: + Company name: SUPER AI LTD + Licence number: 12300063 + Address: 5201 Great America Pkwy, Santa Clara, CA 95054, USA. + Investment Plan: . 2.5% Daily +$10 for 365 days = 912.5% MINIMUM INSTANT WITHDRAW: $1 in Tron,Binance, Tether TRC20 and Tether Bep20 * Payment System: Tron, Tether TRC20, BNB and Tether BEP20 * Min/Max Investment: $10 - $10000 * Referral Commisson: 4 + 2% * DdoS: ddos cure * SSL: cloudflare.com * Domain: 10 Years * Payment: Instant + Whois: Name Server: kanye.ns.cloudflare.com Name Server: treasure.ns.cloudflare.com Created by Registrar: NAMECHEAP INC Domain Registration Date: 2024-04-18 Domain Expiration Date: 2026-04-18 + Proof Invest: The amount of 141.19 USD has been deposited to your account. Accounts: 0x250E939d015896069d5d546BB2E4Bb6B87494070->0x544a73d715Fa0968C25376Ea0DAdF27728b73a9B. Memo: API Payment. Withdraw to InvestHere from SuperAi.pw - The power of multimodal intelligence! Date: 5:56 26.12.24. Batch: 0xc81db505cf9ba31ac673c7c9def926c52b3bfd85bc5da60f337582a6052e5950. Thanks admin! >> JOIN NOW!!! << InvestHere.net - Quality programs monitoring!
  3. My 7th payment! Next instant payment! WOW!!! 16 DAYS ONLINE! SINCE 2 Dezember 2024! WE HAVE $2000 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 14.90 USD has been deposited to your account. Accounts: E059002->E001874. Memo: API Payment. Withdraw to InvestHere from AdvantaCapital.top - Team of professional traders! Date: 5:01 18.12.24. Batch: 2659619. Thanks admin! Investment Plans: 0.3 - 1% Daily for 700 days = 210 - 700% and 1.6 - 2% daily for 70 days = 112 - 140%. Referral comission: 5+1% Request in this program 100% + upto $30 bonus RCB! AdvantaCapital (1.6 - 2% daily +$10 for 70 days = 112-140%)|SuperAi (2.5% Daily +$10 for 365 days = 912.5%) SuperCryptoDeposit (0.53% Hourly +$50 for 200 hours = 106%)|GoldenPrice (0.43% Hourly +$30 for 240 hours = 103.2%) Selwix (1.5% Daily +$15 for 14 days + deposit back = 121%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  4. My 28th payment! Next instant payment! WOW!!! 140 DAYS ONLINE! SINCE 28 April 2024! WE HAVE $2000 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 22.50 USD has been deposited to your account. Accounts: E055713->E001874. Memo: API Payment. Withdraw to InvestHere from RealConstruction.vip - Largest investment platform! Date: 9:53 15.9.24. Batch: 2564726. Thanks admin! Investment Plans: 0.5% Daily +$10 for 700 days=350%, 1.68% daily +$10 for 80 days=134.4% and 2.88-3.12% daily +$70-150 for 40 days=115.2-124.8%. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! RealConstruction (1.68% daily +$10 for 80 days = 134.4%)|DividendGrowth (0.65% Daily +$10 for 261 days = 170%) SuperCryptoDeposit (0.53% Hourly +$50 for 200 hours = 106%)|GoldenPrice (0.43% Hourly +$30 for 240 hours = 103.2%) Bemarg (2.1% Daily +$50 for 20 days + deposit back = 142%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  5. My 26th payment! Next instant payment! WOW!!! 125 DAYS ONLINE! SINCE 28 April 2024! WE HAVE $2000 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 5.80 USD has been deposited to your account. Accounts: E055713->E001874. Memo: API Payment. Withdraw to InvestHere from RealConstruction.vip - Largest investment platform! Date: 7:14 31.8.24. Batch: 2551567. Thanks admin! Investment Plans: 0.5% Daily +$10 for 700 days=350%, 1.68% daily +$10 for 80 days=134.4% and 2.88-3.12% daily +$70-150 for 40 days=115.2-124.8%. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! RealConstruction (1.68% daily +$10 for 80 days = 134.4%)|DividendGrowth (0.65% Daily +$10 for 261 days = 170%) SuperCryptoDeposit (0.53% Hourly +$50 for 200 hours = 106%)|GoldenPrice (0.43% Hourly +$30 for 240 hours = 103.2%) Bemarg (2.1% Daily +$50 for 20 days + deposit back = 142%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  6. My 25th payment! Next instant payment! WOW!!! 115 DAYS ONLINE! SINCE 13 March 2024! WE HAVE $1500 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 19.50 USD has been deposited to your account. Accounts: E055052->E001874. Memo: API Payment. Withdraw to InvestHere from MyFastBoot.net - Your investment partner! Date: 6:45 6.7.24. Batch: 2494022. Thanks admin! Investment Plans: 0.3-0.5% Daily +$10-200 for 700 days=210-350%, 2-2.1% daily +$10-100 for 60 days=120-126%, 3.7-3.8% daily +$50-150 for 30 days=111-114%, 7-7.1% daily +$100-200 for 15 days=105-106.5%. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! MyFastBoot (2.1% daily +$10 for 60 days = 126%)|RealConstruction (1.7% daily +$10 for 80 days = 136%) DividendGrowth (0.65% Daily +$10 for 261 days = 170%)|Horizex (16.5% Daily +$12 for 7 days = 115.5%) SwaiaFx (0.22% Daily +$10 for 20 days + deposit back = 104.4%)|Asignat (0.55% Daily +$50 for 30 days + deposit back = 116.5%) Xtwelve (12% Daily +$20 for 12 days = 144%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  7. My 16th payment! Next instant payment! WOW!!! 63 DAYS ONLINE! SINCE 28 April 2024! WE HAVE $2000 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 8.80 USD has been deposited to your account. Accounts: E055713->E001874. Memo: API Payment. Withdraw to InvestHere from RealConstruction.vip - Largest investment platform! Date: 6:39 30.6.24. Batch: 2488576. Thanks admin! Investment Plans: 0.3-0.5% Daily +$10-200 for 700 days=210-350%, 1.6-1.7% daily +$10-100 for 80 days=128-136%, 2.9-3% daily +$100-200 for 40 days=116-120%, 5.4-5.5% daily +$200-300 for 20 days=108-110%. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! MyFastBoot (2.1% daily +$10 for 60 days = 126%)|RealConstruction (1.7% daily +$10 for 80 days = 136%) DividendGrowth (0.65% Daily +$10 for 261 days = 170%)|Horizex (16.5% Daily +$12 for 7 days = 115.5%) SwaiaFx (0.22% Daily +$10 for 20 days + deposit back = 104.4%)|Asignat (0.55% Daily +$50 for 30 days + deposit back = 116.5%) Xtwelve (12% Daily +$20 for 12 days = 144%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  8. My 22nd payment! Next instant payment! WOW!!! 109 DAYS ONLINE! SINCE 13 March 2024! WE HAVE $1500 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 10.50 USD has been deposited to your account. Accounts: E055052->E001874. Memo: API Payment. Withdraw to InvestHere from MyFastBoot.net - Your investment partner! Date: 6:38 30.6.24. Batch: 2488575. Thanks admin! Investment Plans: 0.3-0.5% Daily +$10-200 for 700 days=210-350%, 2-2.1% daily +$10-100 for 60 days=120-126%, 3.7-3.8% daily +$100-200 for 30 days=111-114%, 7-7.1% daily +$200-300 for 15 days=105-106.5%. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! MyFastBoot (2.1% daily +$10 for 60 days = 126%)|RealConstruction (1.7% daily +$10 for 80 days = 136%) DividendGrowth (0.65% Daily +$10 for 261 days = 170%)|Horizex (16.5% Daily +$12 for 7 days = 115.5%) SwaiaFx (0.22% Daily +$10 for 20 days + deposit back = 104.4%)|Asignat (0.55% Daily +$50 for 30 days + deposit back = 116.5%) Xtwelve (12% Daily +$20 for 12 days = 144%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  9. My 11st payment! Next instant payment! WOW!!! 43 DAYS ONLINE! SINCE 28 April 2024! WE HAVE $2000 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 109.65 USD has been deposited to your account. Accounts: E055713->E001874. Memo: API Payment. Withdraw to InvestHere from RealConstruction.vip - Largest investment platform! Date: 14:52 9.6.24. Batch: 2473839. Thanks admin! Investment Plans: 0.3-0.5% Daily +$10-200 for 700 days=210-350%, 1.6-1.7% daily +$10-100 for 80 days=128-136%, 2.7-3% daily +$100-400 for 40 days=108-120%. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! MyFastBoot (2.1% daily +$10 for 60 days = 126%)|RealConstruction (1.7% daily +$10 for 80 days = 136%) DividendGrowth (0.65% Daily +$10 for 261 days = 170%)|Safeassets (0.24% Daily +$50 for 1 month + deposit back = 107.2%) SwaiaFx (0.22% Daily +$10 for 20 days + deposit back = 104.4%)|Asignat (0.55% Daily +$50 for 30 days + deposit back = 116.5%) ConsPro (0.48% Daily +$10 for 30 days + deposit back = 114.4%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  10. My 17th payment! Next instant payment! WOW!!! 89 DAYS ONLINE! SINCE 13 March 2024! WE HAVE $1500 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 9.90 USD has been deposited to your account. Accounts: E055052->E001874. Memo: API Payment. Withdraw to InvestHere from MyFastBoot.net - Your investment partner! Date: 14:52 9.6.24. Batch: 2469588. Thanks admin! Investment Plans: 0.3-0.5% Daily +$10-200 for 700 days=210-350%, 2-2.1% daily +$10-100 for 60 days=120-126%, 3.5-3.8% daily +$100-400 for 30 days=105-114%. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! MyFastBoot (2.1% daily +$10 for 60 days = 126%)|RealConstruction (1.7% daily +$10 for 80 days = 136%) DividendGrowth (0.65% Daily +$10 for 261 days = 170%)|Safeassets (0.24% Daily +$50 for 1 month + deposit back = 107.2%) SwaiaFx (0.22% Daily +$10 for 20 days + deposit back = 104.4%)|Asignat (0.55% Daily +$50 for 30 days + deposit back = 116.5%) ConsPro (0.48% Daily +$10 for 30 days + deposit back = 114.4%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  11. My 9th payment! Next instant payment! WOW!!! 35 DAYS ONLINE! SINCE 28 April 2024! WE HAVE $2000 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 21 USD has been deposited to your account. Accounts: E055713->E001874. Memo: API Payment. Withdraw to InvestHere from RealConstruction.vip - Largest investment platform! Date: 5:48 2.6.24. Batch: 2469590. Thanks admin! Investment Plans: 0.4% Daily +$10 for 30 days + deposit back = 112%, 2.1% daily +$10 for 60 days = 126%, 1.6% daily +$10 for 90 days = 144% and 0.3% Daily +$10 for lifetime = unlimited earnings. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! MyFastBoot (2.4% daily +$10 for 50 days = 120%)|RealConstruction (2.1% daily +$10 for 60 days = 126%) DividendGrowth (0.65% Daily +$10 for 261 days = 170%)|Safeassets (0.24% Daily +$50 for 1 month + deposit back = 107.2%) SwaiaFx (0.22% Daily +$10 for 20 days + deposit back = 104.4%)|Asignat (0.55% Daily +$50 for 30 days + deposit back = 116.5%) ConsPro (0.48% Daily +$10 for 30 days + deposit back = 114.4%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  12. My 9th payment! Next instant payment! WOW!!! 35 DAYS ONLINE! SINCE 28 April 2024! WE HAVE $2000 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 21 USD has been deposited to your account. Accounts: E055713->E001874. Memo: API Payment. Withdraw to InvestHere from RealConstruction.vip - Largest investment platform! Date: 5:48 2.6.24. Batch: 2469590. Thanks admin! Investment Plans: 0.4% Daily +$10 for 30 days + deposit back = 112%, 2.1% daily +$10 for 60 days = 126%, 1.6% daily +$10 for 90 days = 144% and 0.3% Daily +$10 for lifetime = unlimited earnings. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! MyFastBoot (2.4% daily +$10 for 50 days = 120%)|RealConstruction (2.1% daily +$10 for 60 days = 126%) DividendGrowth (0.65% Daily +$10 for 261 days = 170%)|Safeassets (0.24% Daily +$50 for 1 month + deposit back = 107.2%) SwaiaFx (0.22% Daily +$10 for 20 days + deposit back = 104.4%)|Asignat (0.55% Daily +$50 for 30 days + deposit back = 116.5%) ConsPro (0.48% Daily +$10 for 30 days + deposit back = 114.4%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  13. My 15th payment! Next instant payment! WOW!!! 81 DAYS ONLINE! SINCE 13 March 2024! WE HAVE $1500 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 19.50 USD has been deposited to your account. Accounts: E055052->E001874. Memo: API Payment. Withdraw to InvestHere from MyFastBoot.net - Your investment partner! Date: 5:46 2.6.24. Batch: 2469588. Thanks admin! Investment Plans: 0.4% Daily +$10 for 25 days + deposit back = 110%, 2.4% daily +$10 for 50 days = 120%, 1.8% daily +$10 for 75 days = 135% and 0.3% Daily +$10 for lifetime = unlimited earnings. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! MyFastBoot (2.4% daily +$10 for 50 days = 120%)|RealConstruction (2.1% daily +$10 for 60 days = 126%) DividendGrowth (0.65% Daily +$10 for 261 days = 170%)|Safeassets (0.24% Daily +$50 for 1 month + deposit back = 107.2%) SwaiaFx (0.22% Daily +$10 for 20 days + deposit back = 104.4%)|Asignat (0.55% Daily +$50 for 30 days + deposit back = 116.5%) ConsPro (0.48% Daily +$10 for 30 days + deposit back = 114.4%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  14. My 15th payment! Next instant payment! WOW!!! 81 DAYS ONLINE! SINCE 13 March 2024! WE HAVE $1500 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 19.50 USD has been deposited to your account. Accounts: E055052->E001874. Memo: API Payment. Withdraw to InvestHere from MyFastBoot.net - Your investment partner! Date: 5:46 2.6.24. Batch: 2469588. Thanks admin! Investment Plans: 0.4% Daily +$10 for 25 days + deposit back = 110%, 2.4% daily +$10 for 50 days = 120%, 1.8% daily +$10 for 75 days = 135% and 0.3% Daily +$10 for lifetime = unlimited earnings. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! MyFastBoot (2.4% daily +$10 for 50 days = 120%)|RealConstruction (2.1% daily +$10 for 60 days = 126%) DividendGrowth (0.65% Daily +$10 for 261 days = 170%)|Safeassets (0.24% Daily +$50 for 1 month + deposit back = 107.2%) SwaiaFx (0.22% Daily +$10 for 20 days + deposit back = 104.4%)|Asignat (0.55% Daily +$50 for 30 days + deposit back = 116.5%) ConsPro (0.48% Daily +$10 for 30 days + deposit back = 114.4%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
  15. My 15th payment! Next instant payment! WOW!!! 81 DAYS ONLINE! SINCE 13 March 2024! WE HAVE $1500 INSURANCE FOR LIFETIME IN THIS PROJECT! LOOK LAST PAYMENTS PROOFS: The amount of 19.50 USD has been deposited to your account. Accounts: E055052->E001874. Memo: API Payment. Withdraw to InvestHere from MyFastBoot.net - Your investment partner! Date: 5:46 2.6.24. Batch: 2469588. Thanks admin! Investment Plans: 0.4% Daily +$10 for 25 days + deposit back = 110%, 2.4% daily +$10 for 50 days = 120%, 1.8% daily +$10 for 75 days = 135% and 0.3% Daily +$10 for lifetime = unlimited earnings. Referral comission: 3+1% Request in this program 100% + upto $20 bonus RCB! MyFastBoot (2.4% daily +$10 for 50 days = 120%)|RealConstruction (2.1% daily +$10 for 60 days = 126%) DividendGrowth (0.65% Daily +$10 for 261 days = 170%)|Safeassets (0.24% Daily +$50 for 1 month + deposit back = 107.2%) SwaiaFx (0.22% Daily +$10 for 20 days + deposit back = 104.4%)|Asignat (0.55% Daily +$50 for 30 days + deposit back = 116.5%) ConsPro (0.48% Daily +$10 for 30 days + deposit back = 114.4%)|InvestHere.net - Quality programs monitoring! (Online Since 2019)
×
×
  • Create New...