Jump to content

Exchange Blog Cryptocurrency Blog


All Pips



GerdF

Member
  • Posts

    23
  • Joined

  • Last visited

Everything posted by GerdF

  1. Date 10/08/2012 08:45 am Batch# 364410007954124 Account C68470272 (focurex) Transfered Amount 51 Received Amount 50,49
  2. Date 07/08/2012 08:12 am Batch# 772200141238520 Account C68470272 (focurex) Transfered Amount 28 Received Amount 27,72
  3. Date 03/08/2012 01:01 pm Batch# 564132228754612 Account C68470272 (focurex) Transfered Amount 35 Received Amount 34,65
  4. Date 02/08/2012 02:42 pm Batch# 223632874499787 Account C68470272 (focurex) Transfered Amount 31 Received Amount 30,69
  5. Date 30/07/2012 02:33 pm Batch# 885214241397541 Account C68470272 (focurex) Transfered Amount 25 Received Amount 24,75
  6. Date 27/07/2012 11:56 am Batch# 220101778000457 Account C68470272 (focurex) Transfered Amount 17 Received Amount 16,83
  7. Date 25/07/2012 02:43 pm Batch# 552147375491278 Account C68470272 (focurex) Transfered Amount 17,50 Received</div> Amount 17,33
  8. Date 23/07/2012 02:52 pm Batch# 556412479632544 Account C68470272 (focurex) Transfered Amount 32.50 Received Amount 32,18 Why it`s not allowed to post the payments? For me it`s not a hyip. Take a look at the site....
  9. Date 18/07/2012 01:40 pm Batch# 332574542145788 Account C68470272 (focurex) Transfered Amount 22,50 Received Amount 22,28
  10. Date 16/07/2012 11:45 am Batch# 776310088512344 Account C68470272 (focurex) Transfered Amount 27 Received Amount 26,73
  11. Date 13/07/2012 02:45 pm Batch# 844123774996315 Account C68470272 (focurex) Transfered Amount 21,5 Received Amount 21,29
  12. Date 11/07/2012 8:19 am Batch# 091813834420079 Account C68470272 (focurex) Transfered Amount 15 Received Amount 14,85
  13. Date 10/07/2012 08:14 am Batch# 622874544139853 Account C68470272 (focurex) Transfered Amount 9,50 Received Amount 9,41
  14. <p> </p> <div>Date 09/07/2012 14:28 pm</div> <div>Batch# 877433398725871</div> <div>Account C68470272 (focurex)</div> <div>Transfered</div> <div>Amount 34</div> <div>Received</div> <div>Amount 33,66</div>
  15. Date 09/07/2012 09:22 am Batch# 335874569855287 Account C68470272 (focurex) Transfered Amount 28 Received Amount 27,72
  16. <p> </p> <div>Date 09/07/2012 09:22 am</div> <div>Batch# 335874569855287<span class="Apple-tab-span" style="white-space:pre"> </span></div> <div>Account C68470272 (focurex)<span class="Apple-tab-span" style="white-space:pre"> </span></div> <div>Transfered </div> <div>Amount 28</div> <div>Received </div> <div>Amount 27,72</div>
  17. Date 05/07/2012 14:22 pm Batch# 522365478441258 Account C68470272 (focurex) Transfered Amount 16,8 Received Amount 16,63
  18. Date 04/07/2012 14:41 pm Batch# 885369745912375 Account C68470272 (focurex) Transfered Amount 25,2 Received Amount 24,95
  19. Date 03/07/2012 8:28 am Batch# 335874128965445 Account C68470272 (focurex) Transfered Amount 15,2 Received Amount 15,05
  20. Date 29/06/2012 6:46 am Batch# 387444259871265 Account C68470272 (focurex) Transfered Amount 20,2 Received Amount 20,0
  21. <p> </p> <div>Date 27/06/2012 11:12 am</div> <div>Batch# 523647855233472<span class="Apple-tab-span" style="white-space:pre"> </span></div> <div>Account C68470272 (focurex)<span class="Apple-tab-span" style="white-space:pre"> </span></div> <div>Transfered </div> <div>Amount 14,20</div> <div>Received</div> <div> </div> <div> <img alt="" class="bbc_emoticon" src="http://www.digitalmoneytalk.com/public/style_emoticons/default/smile.png" title="" /></div>
  22. Date 25/06/2012 02:15 pm Batch# 426892712786552 Account C68470272 (focurex) Transfered Amount 15 Received
  23. <p> </p> <div>Date 22/06/2012 8:22 am<br /> Batch# 752892215421733<br /> Account C68470272 (focurex)<br /> Transfered <br /> Amount 30<br /> Type Received </div>
×
×
  • Create New...